The stablecoins Memoline reads on Arc
Every stablecoin Memoline reads into your books on Arc, with its issuer, decimals, contract and where its address comes from.
Memoline reads USDC, EURC and every stablecoin listed below into your books. Each payment in or out of an address you import is a line in its stablecoin’s own amount, counted once by the counting rule. The ledger, statements, the Overview, exports and accounting software show each stablecoin your books hold, and an auditor link can show any one of them. USDC and EURC are always there; any other stablecoin appears once your books hold a line in it.
Getting paid and paying out in them come next; today Memoline pays and collects in USDC and EURC.
How a stablecoin gets on this list
On Arc mainnet, an address comes from Circle’s StableFX list of supported currencies, or from its issuer. Ripio’s six wrapped currencies come from Ripio’s bridge app, which names Arc (chain 5042) with these addresses; Ripio has not yet published them in a document. On Arc testnet, an address comes from Arc’s documentation, from a settlement through Circle’s published StableFX testnet escrow, or is the published mainnet address carrying the same token.
A listing on an explorer is never enough. A token that copies a real one’s name, such as a testnet token calling itself JPYC with 6 decimals, never reaches your books, because Memoline reads only the contracts below.
Each address was checked against its source on the day shown, and on Arc: its code, name, symbol and decimals, its recent Transfer logs, and a transfer, real or simulated.
Arc mainnet
The table is wider than a phone: scroll it sideways for every column.
| Stablecoin | Currency | Issuer | Decimals | Contract | Source |
|---|---|---|---|---|---|
| USDC | US dollar (USD) | Circle | 6 | 0x3600…0000 | Arc documentation, checked 2026-09-19 |
| EURC | euro (EUR) | Circle | 6 | 0xbEf5…21c1 | Arc documentation, checked 2026-09-19 |
| AUDD | Australian dollar (AUD) | Novatti | 6 | 0xdeC1…9393 | Circle’s StableFX list, checked 2026-10-08 |
| AUDF | Australian dollar (AUD) | Forte Securities Australia | 6 | 0xd2a5…456b | Circle’s StableFX list, checked 2026-10-08 |
| BRLA | Brazilian real (BRL) | Avenia | 18 | 0x7570…8B11 | Circle’s StableFX list, checked 2026-10-08 |
| CADD | Canadian dollar (CAD) | Tetra Trust (CAD Digital) | 18 | 0x24Bf…9046 | Circle’s StableFX list, checked 2026-10-08 |
| CHFAU | Swiss franc (CHF) | AllUnity | 6 | 0xc6df…1605 | Circle’s StableFX list, checked 2026-10-08 |
| EURAU | euro (EUR) | AllUnity | 6 | 0x4933…C2c2 | Circle’s StableFX list, checked 2026-10-08 |
| GBPA | British pound (GBP) | Agant | 6 | 0xbBe6…DF8b | Circle’s StableFX list, checked 2026-10-08 |
| JPYC | Japanese yen (JPY) | JPYC Inc. | 18 | 0xE7C3…3c29 | Circle’s StableFX list, checked 2026-10-08 |
| KRW1 | South Korean won (KRW) | BDACS | 18 | 0x303d…15f7 | Circle’s StableFX list, checked 2026-10-08 |
| MXNB | Mexican peso (MXN) | Juno (Bitso) | 6 | 0xF197…80aA | Circle’s StableFX list, checked 2026-10-08 |
| QCAD | Canadian dollar (CAD) | Stablecorp | 6 | 0xd70C…a309 | Circle’s StableFX list, checked 2026-10-08 |
| SEKAU | Swedish krona (SEK) | AllUnity | 6 | 0xf852…1dc1 | Circle’s StableFX list, checked 2026-10-08 |
| TRYB | Turkish lira (TRY) | BiLira | 18 | 0xFb07…Ec17 | Circle’s StableFX list, checked 2026-10-08 |
| ZARU | South African rand (ZAR) | ZAR Universal Network | 18 | 0xE205…C0d5 | Circle’s StableFX list, checked 2026-10-08 |
| wARS | Argentine peso (ARS) | Ripio | 18 | 0x0DC4…D90D | Ripio’s bridge app, checked 2026-10-08 |
| wBRL | Brazilian real (BRL) | Ripio | 18 | 0xD76f…90e0 | Ripio’s bridge app, checked 2026-10-08 |
| wCLP | Chilean peso (CLP) | Ripio | 18 | 0x61D4…8651 | Ripio’s bridge app, checked 2026-10-08 |
| wCOP | Colombian peso (COP) | Ripio | 18 | 0x8a1D…2D76 | Ripio’s bridge app, checked 2026-10-08 |
| wMXN | Mexican peso (MXN) | Ripio | 18 | 0x337E…0d34 | Ripio’s bridge app, checked 2026-10-08 |
| wPEN | Peruvian sol (PEN) | Ripio | 18 | 0x4F34…2eBE | Ripio’s bridge app, checked 2026-10-08 |
Arc testnet
The table is wider than a phone: scroll it sideways for every column.
| Stablecoin | Currency | Issuer | Decimals | Contract | Source |
|---|---|---|---|---|---|
| USDC | US dollar (USD) | Circle | 6 | 0x3600…0000 | Arc documentation, checked 2026-09-19 |
| EURC | euro (EUR) | Circle | 6 | 0x89B5…D72a | Arc documentation, checked 2026-09-19 |
| AUDD | Australian dollar (AUD) | Novatti | 6 | 0x6856…b04b | a settlement through Circle’s StableFX escrow, checked 2026-10-08 |
| AUDF | Australian dollar (AUD) | Forte Securities Australia | 6 | 0xd2a5…456b | the mainnet address on Circle’s StableFX list, and a settlement, checked 2026-10-08 |
| BRLA | Brazilian real (BRL) | Avenia | 18 | 0x8629…7254 | a settlement through Circle’s StableFX escrow, checked 2026-10-08 |
| GBPA | British pound (GBP) | Agant | 6 | 0xa42e…aD32 | a settlement through Circle’s StableFX escrow, checked 2026-10-08 |
| JPYC | Japanese yen (JPY) | JPYC Inc. | 18 | 0xE7C3…3c29 | the mainnet address on Circle’s StableFX list, checked 2026-10-08 |
| MXNB | Mexican peso (MXN) | Juno (Bitso) | 6 | 0x836F…A461 | a settlement through Circle’s StableFX escrow, checked 2026-10-08 |
| QCAD | Canadian dollar (CAD) | Stablecorp | 6 | 0x23d7…825d | a settlement through Circle’s StableFX escrow, checked 2026-10-08 |
| TRYB | Turkish lira (TRY) | BiLira | 18 | 0xFb07…Ec17 | the mainnet address on Circle’s StableFX list, checked 2026-10-08 |
| ZARU | South African rand (ZAR) | ZAR Universal Network | 18 | 0x47b0…b96F | a settlement through Circle’s StableFX escrow, checked 2026-10-08 |
The other stablecoins of mainnet have no testnet address from a source Memoline trusts yet. Memoline adds each one to this list once its issuer publishes a testnet address or Circle’s testnet escrow settles it.
Amounts
A stablecoin with 6 decimals, such as MXNB, is kept exactly. One with 18 decimals, such as BRLA, is kept to all 18 places: statements show them, and the CSV export carries the exact amount (amount_exact, with token_decimals), as does the API. Totals in one stablecoin are never added to another, even two of one currency: MXNB and wMXN stay apart, and so do QCAD and CADD.
Gas is always paid in USDC, whatever stablecoin moved.
If an issuer changes its token
Every token here can be upgraded by its issuer; if one ever stops logging its moves the way its balance changes, your statement for it says it does not tie, rather than showing a wrong total.
Accounting software
Each stablecoin goes to Xero or QuickBooks in its own currency, into a bank account you map for it in that currency: an MXNB account needs a bank account in MXN. An organisation that keeps its books in one currency takes only the stablecoins of that currency; turn on multi-currency there for the rest. See accounting software.